The rise of social media has transformed the way we interact and communicate with others worldwide. Despite its flaws, Facebook remains a dominant force with billions of users and numerous pages. To highlight the most popular pages, we have curated a list of the top 50 Facebook accounts with the largest followings.
In this article, we’ll talk about the crème de la crème of Facebook. We’ve ranked some of the most followed Facebook pages to date.
In this list:
Most-followed Facebook pages/accounts in 2023:
Rank | Page | Followers | Country |
---|---|---|---|
1 | 188 millions | ||
2 | Cristiano Ronaldo | 162 million | |
3 | Samsung | 162 millions | |
4 | Mr. Bean | 136 million | |
5 | 5-Minute Crafts | 126 million | |
6 | Shakira | 122 million | |
7 | CGTN | 119 million | |
8 | Real Madrid C.F. | 117 million | |
9 | Will Smith | 114 million | |
10 | Lionel Messi | 114 million | |
11 | FC Barcelona | 112 million | |
12 | Coca-Cola | 110 million | |
13 | Vin Diesel | 106 million | |
14 | YouTube | 106 million | |
15 | Tasty | 106 million | |
16 | China Daily | 104 million | |
17 | Rihanna | 104 million | |
18 | Netflix | 95 million | |
19 | Eminem | 95 million | |
20 | Xinhua News Agency | 94 million | |
21 | Justin Bieber | 92 million | |
22 | Neymar | 90 million | |
23 | Selena Gomez | 89 million | |
24 | People’s Daily | 85 million | |
25 | UEFA Champions League | 82 million | |
26 | La Liga | 82 million | |
27 | McDonald’s | 82 million | |
28 | Meta | 80 million | |
29 | Manchester United | 80 million | |
30 | Taylor Swift | 78 million | |
31 | WWE | 76 million | |
32 | Jason Statham | 74 million | |
33 | Blossom | 73 million | |
34 | Jackie Chan | 72 million | |
35 | Katy Perry | 71 million | |
36 | Adele | 70 million | |
37 | Michael Jackson | 70 million | |
38 | Harry Potter | 69 million | |
39 | Candy Crush Saga | 68 million | |
40 | Global Times | 68 million | |
41 | Bob Marley | 67 million | |
42 | 67 million | ||
43 | National Geographic TV | 65 million | |
44 | T-Series | 65 million | |
45 | Criminal Case | 61 million | |
46 | Dwayne Johnson | 62 million | |
47 | Jennifer Lopez | 61 million | |
48 | BBC News | 60 million | |
49 | Huawei Mobile | 59 million | |
50 | Bruno Mars | 59 million |
What is the most-followed Facebook Page of all time?
As of the latest data, Cristiano Ronaldo’s official Facebook page holds the title of the most-followed page on the platform. This is only if we don’t consider brand pages, because Facebook tops all pages in that way.
Do most-followed Pages earn revenue from their popularity?
Yes, popular Facebook pages can monetize their influence through sponsored content, brand partnerships, and advertising revenue.
How often do these most-followed Pages post content?
Most pages post content several times a week to keep their audience engaged and active.
Can anyone create a Facebook Page?
Yes, anyone can create a Facebook page, but achieving a significant following requires a compelling content strategy and consistent effort.
What type of content performs best on Facebook?
Visual content, especially videos, tends to perform exceptionally well on Facebook due to its engaging nature.
Is it possible to get Verified on Facebook as a most-followed Page?
Yes, Facebook offers a verification process for pages with a large following and high authenticity to prevent impersonation. Recently, the company launched Meta verified under the hood of their parent company Meta, which verifies users on all Meta platforms including Facebook and Instagram.
Related Rankings:
- 50 most followed X (Twitter) accounts in 2023
- 50 most followed Twitch streamers 2023
- 11 most followed Threads accounts in 2023
- Top 50 most-followed TikTokers in 2023
- Top 37 most-followed Instagram accounts with 100+ million followers 2023
Last updated: August 5, 2023
Data sources: Facebook, Wikipedia