The rise of social media has transformed the way we interact and communicate with others worldwide. Despite its flaws, Facebook remains a dominant force with almost 3 billion monthly active users and numerous pages. We have curated a list of the top 50 Facebook accounts with the largest followings to highlight the most followed accounts on the platform.
Let’s take a look at the crème de la crème of Facebook.
Most-followed Facebook pages/accounts in 2024:
Rank | Name | Industry | Page Link | Followers | Likes | Country |
---|---|---|---|---|---|---|
1 | Facebook (Meta) | Social Media Company | Here | 188 million followers | 183 million likes | |
2 | Cristiano Ronaldo | Sports | Here | 167 million followers | N/A | |
3 | Samsung | Electronics/Tech | Here | 161 million followers | N/A | |
4 | Mr. Bean | TV/Comedy | Here | 140 million followers | N/A | |
5 | 5-Minute Crafts | Media News | Here | 126 million followers | 66 million likes | |
6 | Shakira | Music/Artist | Here | 124 million followers | N/A | |
7 | CGTN | Media News | Here | 120 million followers | N/A | |
8 | Real Madrid C.F. | Sports | Here | 120 million followers | 114 million likes | |
9 | Will Smith | Actor | Here | 116 million followers | N/A | |
10 | Lionel Messi | Sports | Here | 116 million followers | N/A | |
11 | FC Barcelona | Sports | Here | 113 million followers | 103 million likes | |
12 | Coca-Cola | Drinks & Beverages | Here | 108 million followers | N/A | |
13 | Vin Diesel | Actor | Here | 106 million followers | N/A | |
14 | YouTube (Google) | Streaming | Here | 107 million followers | 88 million likes | |
15 | Tasty (BuzzFeed) | Media News | Here | 105 million followers | 95 million likes | |
16 | China Daily | Media News | Here | 104 million followers | N/A | |
17 | Rihanna | Music/Artist | Here | 104 million followers | N/A | |
18 | Netflix | Streaming | Here | N/A | 87 million likes | |
19 | Eminem | Music/Singer | Here | 95 million followers | N/A | |
20 | Xinhua News Agency | Media News | Here | N/A | 95 million likes | |
21 | Justin Bieber | Music/Singer | Here | 92 million followers | N/A | |
22 | Neymar | Sports | Here | 91 million followers | N/A | |
23 | Selena Gomez | Music/Singer | Here | 89 million followers | 60 million likes | |
24 | People’s Daily | Media News | Here | 85 million followers | N/A | |
25 | UEFA Champions League | Sports League | Here | 86 million followers | 71 million likes | |
26 | La Liga | Sports League | Here | 84 million followers | 79 million likes | |
27 | McDonald’s | Food Chain/ Restaurant | Here | 81 million followers | N/A | |
28 | Meta | Internet Company | Here | N/A | 78 million likes | |
29 | Manchester United | Sports Team | Here | 82 million followers | 76 million likes | |
30 | Taylor Swift | Music/Singer | Here | 79 million followers | N/A | |
31 | WWE | Sports league | Here | Sports League | 42 million likes | |
32 | Jason Statham | Actor | Here | 74 million followers | N/A | |
33 | Blossom | Publisher | Here | 73 million followers | 55 million likes | |
34 | Jackie Chan | Actor | Here | 71 million followers | N/A | |
35 | Katy Perry | Music/Singer | Here | 72 million followers | N/A | |
36 | Adele | Music/Singer | Here | 70 million followers | N/A | |
37 | Michael Jackson | Music/Singer | Here | 70 million followers | N/A | |
38 | Harry Potter | Film | Here | 68 million followers | 69 million likes | |
39 | Candy Crush Saga | Game/App | Here | 67 million followers | 69 million likes | |
40 | Global Times | Newspaper | Here | 76 million followers | N/A | |
41 | Bob Marley | Music/Singer | Here | 67 million followers | 67 million likes | |
42 | Social Media App | Here | 68 million followers | 61 million likes | ||
43 | National Geographic TV | Media News | Here | 65 million followers | 63 million likes | |
44 | T-Series | Music Label | Here | 65 million followers | 13 million likes | |
45 | Criminal Case | Video Game | Here | 60 million followers | 62 million likes | |
46 | Dwayne Johnson | Actor | Here | 64 million followers | N/A | |
47 | Jennifer Lopez | Actor | Here | 62 million followers | N/A | |
48 | BBC News | Media News | Here | 61 million followers | 55 million likes | |
49 | Huawei Mobile | Technology Company | Here | 29 million followers | 58 million likes | |
50 | Bruno Mars | Music/Singer | Here | 59 million followers | 53 million likes | |
51 | National Geographic (NatGEO) | Media News | Here | 50 million followers | 47 million likes |
What is the most-followed Facebook Page of all time?
As of the latest data, Cristiano Ronaldo’s official Facebook page holds the title of the most-followed page on the platform. This is only if we don’t consider brand pages, because Facebook tops all pages in that way.
Do most-followed Pages earn revenue from their popularity?
Yes, popular Facebook pages can monetize their influence through sponsored content, brand partnerships, and advertising revenue.
How often do these most-followed Pages post content?
Most pages post content several times a week to keep their audience engaged and active.
Can anyone create a Facebook Page?
Yes, anyone can create a Facebook page, but achieving a significant following requires a compelling content strategy and consistent effort.
What type of content performs best on Facebook?
Visual content, especially videos, tends to perform exceptionally well on Facebook due to its engaging nature.
Is it possible to get Verified on Facebook as a most-followed Page?
Yes, Facebook offers a verification process for pages with a large following and high authenticity to prevent impersonation. Recently, the company launched Meta verified under the hood of their parent company Meta, which verifies users on all Meta platforms including Facebook and Instagram.
Related Rankings:
- Most-followed TikTokers in 2024
- Most followed Twitch streamers 2024
- Most-followed Instagram accounts 2024
- Most followed Threads accounts in 2024
- Most followed X (Twitter) accounts in 2024
Last updated: October 17, 2023